JS22
One-key takeoff/one-key landing/ascent/descent/left-right steering/forward/backward/left-hand flight and right-hand flight/optical flow positioning/dual cameras/electric lens adjustment/rollover headless mode/fast/slow gear/one-key reset/one-key return/.
Produkt klassifizierung:
Teilen
Details
| Remote control frequency/number of channels | 2.4G / 4 channels | ||
| Product material | plastic metal electronic components | ||
| Adjusting the camera | 90 ° electric adjustment | ||
| Product color | carbon fiber | ||
| Motor model | 1503 brushless motor | ||
| Remote Control Mode | Left hand throttle | ||
| Flight time | Single battery life is about 11-12 minutes | ||
| Remote phone clip size (Support maximum phone size) |
5.5 inches | ||
| Remote control battery | 3 No. 5 batteries (self-provided) | ||
| Body module lithium battery | 3.7V 2000 mA | ||
| Remote control distance (no interference, no occlusion) | 100-150 m | ||
| Image return distance (no interference, no occlusion) | 20-30 m | ||
| Gesture Photo Recognition Distance | 1-3 m | ||
| Charging mode | USB cable charging | ||
| Charging time | About 90 minutes. | ||
| Body size/after folding | Folding size: 14.5*15*8cm unfolded size: 23.5*26.8*8cm | ||
| Color box storage bag size | 18.3*8.3*22.3CM | ||
| Outer box parameters | 66*37*50CM gross and net weight 15/14KGS packing quantity 36PCS | ||
| Remote control function | One-key takeoff/one-key landing/ascent/descent/left-right steering/forward/backward/left-hand flight and right-hand flight/optical flow positioning/dual cameras/electric lens adjustment/rollover headless mode/fast/slow gear/one-key reset/one-key return/ | ||
| Aerial APP function | Brushless motor/intelligent obstacle avoidance/electronic adjustment lens/one-key takeoff/one-key landing/ascent/descent/left and right steering/forward/backward/left fly/right fly/smart follow/roll/headless mode/ Speed/camera/video/optical flow positioning/dual camera/ Face/Gesture Recognition Auto Photo/ Gravity sensing/trajectory flight/one-button return |
||
| graph transmission signal | UAV comes with WIFI signal | ||
| Individual drone includes battery weight | 160g | ||
| Complete configuration | UAV * 1 remote control * 1 spare fan blade * 4 storage bag * 1 Body battery * 1 USB cable * 1 screwdriver * 1 manual * 2 |
||
| Video recording video resolution | Lens parameters are the same as front camera 4096*2016 bottom camera 4096*2016 | ||
| Photo image resolution | Lens parameters are the same as front camera 4096*2016 bottom camera 4096*2016 | ||
Schlüssel wörter:
Verwandte Produkte
Verwandte Produkte
Nachrichten beratung
Nachrichten beratung
Spalten navigation
Kontaktieren Sie uns
Anschrift: Rongxin Center, Bezirk Haicang, Stadt Xiamen, Provinz Fujian
Telefon: 86 18350212718
Mobil: 86 18350212718
E-Mail:Athena@enjoyoriginal.com
Webseite:Www.enjoyoriginal.com
Urheberrecht©2024 Fujian ORIGINAL Import und Export Co., Ltd. |Geschäfts lizenz|SEO Tags|Stadt umspannwerk| Angetrieben von:Www.300.cn